Thieving is now Level 2.
Friday, May 10, 2013
Tuesday, April 23, 2013
Levels Since Last Post
STATS
TOTAL
Before I actually post this, know that the system changed since I last posted, so I won't post the change in Combat level.
- Constitution: 57 to 59 (2 levels)
- Attack: 58 to 61 (3 levels)
- Strength: 58 to 60 (2 levels)
- Defense: 58 to 60 (2 levels)
- Ranged: 11 to 18 (7 levels)
- Prayer: 39 to 41 (2 levels)
- Magic: No Change
- Runecrafting: 23 to 25 (1 level)
- Dungeoneering: 31 to 32 (1 level)
- Crafting: 11 to 13 (2 levels)
- Mining: 35 to 36 (1 level)
- Smithing: No Change
- Fishing: 42 to 55 (13 levels)
- Cooking: 44 to 54 (10 levels)
- Firemaking: 56 to 65 (9 levels)
- Woodcutting: 54 to 62 (8 levels)
TOTAL
Before I actually post this, know that the system changed since I last posted, so I won't post the change in Combat level.
- Combat: 123
- Level: 639 to 702 (63 levels)
Labels:
Attack,
Constitution,
Cooking,
Crafting,
Defence,
Dungeoneering,
Firemaking,
Fishing,
Mining,
Prayer,
Ranged,
Runecrafting,
Strength,
Woodcutting
Saturday, June 30, 2012
Levels Since Last Post
STATS
TOTAL
- Constitution: 54 to 57 (3 levels)
- Attack: 55 to 58 (3 levels)
- Strength: 56 to 58 (2 levels)
- Defence: 53 to 58 (5 levels)
- Ranged: 10 to 11 (1 level)
- Prayer: 37 to 39 (2 levels)
- Magic: 15 to 19 (4 levels)
- Runecrafting: 14 to 23 (9 levels)
- Dungeoneering: 18 to 31 (13 levels)
- Crafting: 4 to 11 (7 levels)
- Mining: 29 to 35 (6 levels)
- Smithing: 30 to 34 (4 levels)
- Fishing: 9 to 42 (33 levels)
- Cooking: 23 to 44 (21 levels)
- Firemaking: 52 to 56 (4 levels)
- Woodcutting: 50 to 54 (4 levels)
TOTAL
- Combat: 67 to 71 (4 levels)
- Level: 518 to 639 (121 levels)
Labels:
Attack,
Combat,
Constitution,
Cooking,
Crafting,
Defence,
Dungeoneering,
Firemaking,
Fishing,
Magic,
Mining,
Prayer,
Ranged,
Runecrafting,
Smithing,
Strength,
Woodcutting
Subscribe to:
Posts (Atom)